ABOUT US
ABOUT US
Krishna Travels
At Krishna Travels, we believe travel is not just about reaching a destination — it’s about creating unforgettable experiences along the way.
With over [X years]* of expertise in the travel industry, we have proudly served thousands of happy customers with personalized, reliable, and affordable travel solutions. From spiritual pilgrimages and family vacations to corporate tours and international getaways, we offer end-to-end services tailored to your needs.
What sets us apart? It’s our commitment to quality, customer satisfaction, and round-the-clock support. Our team of travel experts works closely with you to plan smooth, safe, and enjoyable journeys — every time.
Whether you’re exploring India or discovering the world, Krishna Travels is your trusted travel partner.
Our Vehicles
We offer a wide range of vehicles to suit various group sizes and journey types. All our vehicles are well‑maintained, insured, driven by experienced staff, and designed for comfort and safety
1. Tempo Travellers
Seater options: 13 | 17 | 20 | 26
| Capacity | Best For | Key Features |
|---|---|---|
| 13‑seater | Small groups, family trips, airport transfers | Compact size for easy maneuvering; comfortable padded seats; AC or non‑AC options; ample luggage space. |
| 17‑seater | Slightly larger family groups or small corporate outings | More legroom; better aisle width; overhead storage; more powerful AC; safety belts; well maintained chassis. |
| 20‑seater | Medium group tours, day‑long excursions | Good balance of space vs maneuverability; possibly a second entry/exit to facilitate boarding; more comfortable for longer rides. |
| 26‑seater | Larger groups wanting Tempo comfort but more capacity | Larger luggage compartment; reinforced suspension for smoother ride; upgraded interiors; ideal for intercity journeys with moderate group sizes. |
2. Minibuses
Seater options: 29 | 35 | 37
| Capacity | Best For | Key Features |
|---|
| 29‑seater | Mid‑size group travel, tour groups, maybe smaller pilgrimages | More spacious than Tempo Traveller; wider seats; possibly onboard amenities like small refreshment setups; better ride stability. |
| 35‑seater / 37‑seater | Larger tour groups, school/college trips, longer sight‑seeing itineraries | High capacity with better comfort; more luggage space; possibly onboard restroom (depending on model); very suitable for long road trips. |
3. Buses
Seater options: 45 | 49 | 58
| Capacity | Best For | Key Features |
|---|
| 45‑seater | Big tour groups, overnight inter‑city journeys | More personal space; possibility of sleeper/refined seating; large under‑belly storage; rest stop friendly. |
| 49‑seater | Standard large group transport | Ideal for semiluxury seating, possibly with entertainment systems; dependable AC; good for long distances. |
| 58‑seater | Maximum capacity with comfort; big religious groups, conventions, long‑distance travel | High capacity; often deluxe interiors; possibly with onboard washroom; best for customers wanting good value per person without sacrificing basic comfort. |
